The internationally recognized faculty in the Morrison School of Management and Agribusiness investigates current important business, consumer and public policy topics such as consumer behavior and marketing strategies in food markets, supply-chain management, derivatives and risk management, and international agricultural trade and policy. The following are the current active sponsored projects and creative activities.
| Title | Investigators | Project Period | Sponsoring Agency | Project Summary |
| Agricultural Credit | Thor, Eric | 16-Jul-2005 to 31-Jul-2010 | USDA- Foreign Agricultural Service | n/a |
| Arizona Agricultural Mediation Program FY08 | Thor, Eric | 01-Oct-2007 to 30-Sep-2008 | USDA- Farm Service Agency | n/a |
| ASU Component of NDSU Evaluation of Ozone as an Antimycotoxin and Microbiocidal Treatment for Wheat and Barley | Nganje, William | 22-Dec-2006 to 14-Jan-2009 | North Dakota State University | The project will evaluate the effectiveness of ozone as an antimycotoxin and antimicrobial treatment for barley and wheat under storage and processing conditions; evaluate microbial loads, mycotoxin content and effects on end-use quality; and evaluate the economic feasibility of using ozone as a treatment on wheat and barley. |
| Bug Options: Managing Multi-Period Pest Risk in California Agriculture | Richards, Timothy and Manfredo, Mark | 01-Oct-2004 to 30-Sep-2008 | USDA- U.S. Department of Agriculture | The primary objective of this research is to design a new type of financial instrument that specialty crop growers can use to manage financial risks caused by invasive species. This research will provide an innovative new tool to manage the serious financial risks caused by insects-risks in which all specialty crop growers’ face. Moreover, this research will provide RMA officials with a template that they will be able to use to expand beyond the pests and crops examined specifically in this study. |
| Collaborative Project with Tecnologico de Monterrey-Sinaloa | Manfredo, Mark and Bravo, Jesus | 01-May-2008 to 31-Aug-2009 | Instituto Technologico y de Estudios Superiores de Monterrey | The objective of these workshops is to provide growers, business strategy. This should enable business practitioners to improve their management practices. It should also assist the faculty of Tecnologico de Monterrey, Campus Sinaloa in their efforts to establish an undergraduate program in agribusiness. |
| Food Service Demand and Obesity | Richards, Timothy and Nganje, William | 28-Sep-2007 to 30-Sep-2009 | USDA- Economic Research Service | The expected outcomes are a full set of demand elasticities for key macronutrients (fat, carbohydrate, protein) and meal attributes (calories, sodium, saturated fat), demand elasticities with respect to health attributes, output response elasticities for health outcomes, simulated welfare impacts of nutrient taxes, quantity restrictions and health status improvements. |
| Identification of the Attributes of an Effective, Private-Sector Funded, State-Branding Program: The Case of Arizona Grown | Hughner, Renee Shaw and Nganje, William | 01-Nov-2007 to 31-Aug-2009 | Arizona Department of Agriculture | The components of the project are the compilation of a comprehensive summary of the nation’s current state-branding programs; the identification of the attributes which increase consumers’ willingness to pay a premium for state-branded products – with emphasis on producer and value added processing attributes; and the development of targeted spending recommendations to align marketing of the Arizona brand and premium potentials. |
| International Agribusiness Fellows Program: Master's Studies in Agribusiness and Agricultural Trade Policy | Patterson, Paul; Richards, Tim; Schmitz, Troy; Seperich, George; and Shultz, Clifford | 15-Nov-2006 to 14-Nov-2011 | USDA- Cooperative State Research, Education & Extension Service | The project will provide opportunities for up to five National Needs Fellows to participate in an international study program funded through additional support provided by the International Study or Thesis/Dissertation Research Travel Allowance at one of several institutions with whom the Morrison School has ongoing collaborative arrangements. |
| Organizational Management and Leadership Course Redesign | Hutt, Roger and Bravo, Jesus | 15-Jul-2007 to 30-Jun-2009 | Arizona Board of Regents | The project addresses the redesign initiative for Organizational Management and Leadership – MGT 300. The redesign of MGT 300 will allow the Morrison School to enhance student-learning while accommodating an increasing number of students and without additional costs (or with cost savings). |
| Peace Corps FY 2008 | Hughner, Renee Shaw | 01-Oct-2007 to 30-Jun-2008 | Peace Corps | n/a |
| State of Arizona Agriculture Mediation Program FY2007 | Thor, Eric | 01-Oct-2006 to 30-Sep-2008 | USDA- U.S. Department of Agriculture | n/a |
| Tech Prep Education | Seperich, George | 01-Jul-2004 to 30-Jul-2009 | Valley Academy for Career and Technology Education | The project will assist in the effectiveness and level of implementation of work-based learning opportunities and the Secrets of Educations Speaking programs (Secrets) across the 11 Tech Prep consortia in implementing additional work-based learning and Secrets opportunities. |
The Balkans & Black Sea Project: American-Greek- Romanian Initiatives to Enhance Understanding of Multicultural Market Opportunities, Trade and Development |
Shultz, Clifford; Hughner, Renee; Manfredo, Mark; Marquardt, Raymond; and Schmitz, Troy | 01-Apr-2006 and 31-Mar-2008 | USDA- U.S. Department of Agriculture | n/a |
Vulnerability Assessment and Reduction of Economic Impact for the Fruit and Vegetable Industry: A Food Defense Assessment for Border Communities |
Nganje, William; Acharya, Ram; Bravo, Jesus; Edwards, Mark; and Kagan, Albert | 01-Sep-2007 and 31-May-2009 | University of Minnesota | The project will promote free and secure trade by using common risk-management principles, supply chain security, industry partnerships, and advanced technology to improve the efficiency of screening and clearing commercial traffic at US borders. |
Faculty and
Research